Term Dates
2025-2026
SUMMER TERM 2026
| Event | date | time |
|---|---|---|
| Term Starts (Boarders) | Monday, 20 April 2026 | MPS - 4.30-6.00pm MSS - 4.00-7:30pm ++ |
| Term Starts (Day Pupils) | Tuesday, 21 April 2026 | 8.10am |
| 1st Exeat | Friday, 1 May 2026 | MPS - 4.10pm MSS - 4.15pm |
| 1st Exeat Ends | Monday, 4 May 2026 | MPS - 5.30-7.00pm MSS - 5.00-9.00pm |
| Half Term Starts | Friday, 22 May 2026 | MPS - 4.10pm MSS - 4.15pm + |
| Half Term Ends | Sunday, 31 May 2026 | MPS - 5.30-7.00pm MSS - 5.00-9.00pm |
| 2nd Exeat | Friday, 12 June 2026 | MPS - 4.10pm MSS - 4.15pm |
| 2nd Exeat Ends | Sunday, 14 June 2026 | MPS - 5.30-7.00pm MSS - 5.00-9.00pm |
| Term Ends* | Friday, 3 July 2026 |
2026-2027
MICHAELMAS TERM 2026
| Event | date | time |
|---|---|---|
| Induction Day for New Pupils ** Term Starts (Boarders) | Tuesday, 1 September 2026 | MPS - 4.30-6pm MSS - 4-7:30pm ++ |
| Term Starts (Day Pupils) | Wednesday, 2 September 2026 | 8.10am |
| 1st Exeat (MSS Voluntary - MPS Compulsory) | Friday, 25 September 2026 | 4.15pm |
| 1st Exeat Ends | Sunday, 27 September 2026 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Half Term Starts | Friday, 16 October 2026 | 4.15pm + |
| Half Term Ends | Sunday, 1 November 2026 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| 2nd Exeat (MSS Voluntary - MPS Compulsory) | Friday, 27 November 2026 | 4.15pm |
| 2nd Exeat Ends | Sunday, 29 November 2026 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Term Ends | Thursday, 17 December 2026 | 3.30pm |
LENT TERM 2027
| Event | date | time |
|---|---|---|
| Term Starts (Boarders) | Monday, 11 January 2027 | MPS - 4.30-6pm MSS - 4-7:30pm ++ |
| Term Starts (Day Pupils) | Tuesday, 12 January 2027 | 8.10am |
| 1st Exeat (MSS Voluntary - MPS Compulsory) | Friday, 29 January 2027 | 4.15pm |
| 1st Exeat Ends | Sunday, 31 January 2027 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Half Term Starts | Friday, 12 February 2027 | 4.15pm + |
| Half Term Ends | Sunday, 21 February 2027 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| 2nd Exeat (MSS Voluntary - MPS Compulsory) | Friday, 12 March 2027 | 4.15pm |
| 2nd Exeat Ends | Sunday, 14 March 2027 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Term Ends | Thursday, 25 March 2027 | 4.15pm |
SUMMER TERM 2027
| Event | date | time |
|---|---|---|
| Term Starts (Boarders) | Monday, 19 April 2027 | MPS - 4.30-6pm MSS - 4-7:30pm ++ |
| Term Starts (Day Pupils) | Tuesday, 20 April 2027 | 8.10am |
| 1st Exeat (MSS Voluntary - MPS Compulsory) | Friday, 30 April 2027 | 4.15pm |
| 1st Exeat Ends | Monday, 3 May 2027 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Half Term Starts | Friday, 28 May 2027 | 4.15pm + |
| Half Term Ends | Sunday, 6 June 2027 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| NO EXEAT | ||
| Term Ends* | Friday, 2 July 2027 |
2027-2028
MICHAELMAS TERM 2027
| Event | date | time |
|---|---|---|
| Induction Day for New Pupils ** Term Starts (Boarders) | Monday, 6 September 2027 | MPS - 4.30-6pm MSS - 4-7:30pm ++ |
| Term Starts (Day Pupils) | Tuesday, 7 September 2027 | 8.10am |
| 1st Exeat (MSS Voluntary - MPS Compulsory) | Friday, 1 October 2027 | 4.15pm |
| 1st Exeat Ends | Sunday, 3 October 2027 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Half Term Starts | Friday, 22 October 2027 | 4.15pm + |
| Half Term Ends | Sunday, 7 November 2027 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| 2nd Exeat (MSS Voluntary - MPS Compulsory) | Friday, 26 November 2027 | 4.15pm |
| 2nd Exeat Ends | Sunday, 28 November 2027 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Term Ends | Thursday, 16 December 2027 | 3.30pm |
LENT TERM 2028
| Event | date | time |
|---|---|---|
| Term Starts (Boarders) | Tuesday, 11 January 2028 | MPS - 4.30-6pm MSS - 4-7:30pm ++ |
| Term Starts (Day Pupils) | Wednesday, 12 January 2028 | 8.10am |
| 1st Exeat (MSS Voluntary - MPS Compulsory) | Friday, 28 January 2028 | 4.15pm |
| 1st Exeat Ends | Sunday, 30 January 2028 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Half Term Starts | Friday, 11 February 2028 | 4.15pm + |
| Half Term Ends | Sunday, 20 February 2028 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| 2nd Exeat (MSS Voluntary - MPS Compulsory) | Friday, 10 March 2028 | 4.15pm |
| 2nd Exeat Ends | Sunday, 12 March 2028 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Term Ends | Friday, 24 March 2028 | 4.15pm |
SUMMER TERM 2028
| Event | date | time |
|---|---|---|
| Term Starts (Boarders) | Monday, 17 April 2028 | MPS - 4.30-6pm MSS - 4-7:30pm ++ |
| Term Starts (Day Pupils) | Tuesday, 18 April 2028 | 8.10am |
| 1st Exeat (MSS Voluntary - MPS Compulsory) | Friday, 28 April 2028 | 4.15pm |
| 1st Exeat Ends | Monday, 1 May 2028 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Half Term Starts | Friday, 26 May 2028 | 4.15pm + |
| Half Term Ends | Sunday, 4 June 2028 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| 2nd Exeat (MSS Voluntary - MPS Compulsory) | Friday, 16 June 2028 | 4.15pm |
| 2nd Exeat Ends | Sunday, 18 June 2028 | MPS - 5.30 - 7pm MSS - 5 - 9pm |
| Term Ends* | Friday, 7 July 2028 |
**Timings to be sent out to those involved.
*Please contact the school before booking flights as dates may vary according to year groups during the last week of the Summer Term.
+Please contact houseparents for permission to depart early on the final day if travel arrangements require.
++Anyone unable to arrive at these times should contact their houseparent in advance.

